Schertz: Healthcare & Safety
10 hospitals anchor health services in Schertz. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities. 4 nursing facilities in the area.
- 22.7 hospitals per 100K residents (vs Texas 24.5/100K).
Hospitals & Facilities
10 hospitals within range (22.7 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (5)
Hospitals (10)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Schertz&state=TX&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Schertz&state=TX&taxo… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Schertz&state=TX&taxo… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Schertz&state=TX&taxo… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Schertz&state=TX&taxo… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 48029 |
|---|---|
| Cdc Birth Rate · State Fips | 48 |
| Cdc Birth Rate · County Fips | 029 |
| Cdc Birth Rate · County | Bexar |
| Cdc Birth Rate · Birth Rate | 23.6% |
| Cdc Birth Rate · Lower Ci | 23.00 |
| Cdc Birth Rate · Upper Ci | 24.30 |
| Cdc Mortality · Fips | 48029 |
| Cdc Mortality · County | Bexar County |
| Cdc Mortality · Urban Rural | Large central metro |
| Cdc Mortality · Total Deaths 2020 2023 | 68,580 |
| Cdc Vaccination · Fips | 48029 |
| Cdc Vaccination · County | Bexar County |
| Cdc Vaccination · Dose1 Pop Pct | 88.1% |
| Cdc Vaccination · Series Complete Pct | 72.8% |
| Cdc Vaccination · Booster Pct | 41.2% |
| Cdc Vaccination · Population 2019 | 2,003,554 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 8,757 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.5 days/month |
| Health Rankings · Poor mental-health days/month | 5.6 days/month |
| Health Rankings · Adult smoking | 0.1% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 22.43 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 21.72 |
| Overdose Deaths · Upper Ci | 23.16 |
| Overdose Deaths · Urban Rural | Large Central Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 80,813,315 |
| Vaccination State · Administered | 52,510,128 |
| Vaccination State · Dose1 Recipients | 22,322,586 |
| Vaccination State · Dose1 Pop Pct | 77.0% |
| Vaccination State · Series Complete | 18,406,327 |
| Vaccination State · Series Complete Pct | 63.5% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Year | 2024 |
|---|---|
| Air Quality · Days with measurable AQI | 366 |
| Air Quality · Good air-quality days | 174 |
| Air Quality · Moderate AQI days | 170 |
| Air Quality · Unhealthy days (sensitive groups) | 20.0 days/month |
| Air Quality · Unhealthy Days | 2.0 days/month |
| Air Quality · Highest AQI recorded | 199 |
| Air Quality · Median AQI | 87 |
| Climate · Avg Temp F | 71.30 |
| Climate · Annual Precip In | 22.10 |
| Climate · Station Name | RANDOLPH AFB |
| Climate · Station Distance Miles | 2.4 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 4 |
| Flood risk · Flood Disaster Declarations | 231 |
| Flood risk · Risk level | high |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Animal & Domestic
Animal-shelter capacity and domestic-violence services in the area.
| Animal Shelters · Total count | 1 |
|---|
Sources: IRS BMF keyword search
Other
Facilities (4)
Facilities (10)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 206 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 213 |
| Nhtsa Fars · Pedestrian fatalities | 92 |
| Nhtsa Fars · Rural Crashes | 12 |
| Nhtsa Fars · Urban Crashes | 192 |
| Nhtsa Fars · Single Vehicle | 121 |
| Nhtsa Fars · Multi Vehicle | 85 |
| Nhtsa Fars · Fatality Rate Per 100K | 10.60 |
| Usda Food Atlas · Fips | 48029 |
| Usda Food Atlas · County | Bexar County |
| Usda Food Atlas · Total Tracts | 365 |
| Usda Food Atlas · Low Access Tracts 1Mi | 197 |
| Usda Food Atlas · Low Access Tracts 10Mi | 197 |
| Usda Food Atlas · Low Access Pop Half Mi | 1,296,991.56 |
| Usda Food Atlas · Low Access Pop 1Mi | 580,831.16 |
| Crime Data · Population Covered | 43,611 |
| Crime Data · Violent Crime | 67 |
| Crime Data · Rape | 9 |
| Crime Data · Robbery | 6 |
| Crime Data · Aggravated Assault | 52 |
| Crime Data · Property Crime | 387 |
| Crime Data · Burglary | 53 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 13.70 |
| Health Data · Arthritis | 21.80 |
| Health Data · Binge | 19.40 |
| Health Data · Bphigh | 30.90 |
| Health Data · Bpmed | 58.20 |
| Health Data · Cancer | 6.20 |
| Health Data · Casthma | 9.70 |
| Health Data · Chd | 4.60 |
| Health Nonprofits · Total count | 2 |
| Nearest Nursing Home · Name | SILVER TREE NURSING AND REHABILITATION CENTER |
| Nearest Nursing Home · Distance | 0.1 mi |
| Nearest Urgent Care · Name | LITTLE SPURS PEDIATRIC URGENT CARE CENTER - SCHERTZ |
| Nearest Urgent Care · Distance | 2.6 mi |
| Nearest Va Medical · Name | WELLMED NORTHERN HILLS COMMUNITY-BASED OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 7.3 mi |
| Pharmacies · County total | 206 |
| Safety Score · Violent Crime Rate Per 1000 | 1.52 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 2.00 |
| Safety Score · Crime Level | low crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12