Schertz: Demographics & People
Schertz's population stands at 44,050 people, in 15,903 households. Population grew 2.1% from 43,128 (2022) to 44,050 (2024). Median age 38.6 years. (1.0y older than Guadalupe County; 4.1y older than Texas). Children under 18 are 23% of the population. Population is 45% White (non-Hispanic) and 34% Hispanic or Latino. 76% of households are family-led. County is gaining 7,000 residents per year (2022-2023). County health: 37% adult obesity, 14% smoke.
- 2.8 people per household (vs Texas avg 2.7).
- 24% non-family households (singles, roommates) (vs Texas 35%).
- 58 dependents per 100 working-age (youth + seniors / 18-64) (vs Texas 62).
Population & Trend
Population grew 2.1% from 43,128 (2022) to 44,050 (2024) — about 3.6× the recent U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~44,997 (extrapolated at 1.1%/yr trend). Census Bureau Vintage estimate: 46,282.
| Census data vintage | 2024 |
|---|---|
| Population | 2,009,324 people |
| Annual growth rate · Population change | 2.1% |
| Annual growth rate · Population (2022) | 43,128 |
| Annual growth rate · Population (2024) | 44,050 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | growing |
| Population | 44,050 people (vs Texas 143,570) |
| Population Estimate | 46,282 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 38.6y is 0.3 years younger than the U.S. median (38.9y). Children under 18 make up 23% — near the U.S. share of ~22%.
| Age Summary · Median age | 38.6 years (vs Texas 34.5y) |
|---|---|
| Age Summary · Children Pct | 22.9% |
| Age Summary · Character | family-oriented |
| Age Summary · Total Pop | 44,050 |
| Age Summary · Under 18 | 10,107 |
| Age Summary · 18 To 34 | 9,475.0× |
| Age Summary · 35 To 64 | 18,476.0× |
| Age Summary · 65 Plus | 5,992 |
| Population under 18 | 10,107 |
| Median age | 38.6 years (vs Texas 34.5y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 44,050 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups).
| White residents | 25,484 |
|---|---|
| Black residents | 5,301 |
| Asian residents | 1,123 |
| Hispanic or Latino residents | 13,955 |
| Diversity Index · Simpson Index | 55.0% |
| Diversity Index · Interpretation | moderately diverse |
| Asian population | 2.1% (vs Texas 3.7%) |
| Black population | 11.9% (vs Texas 9.2%) |
| Hispanic or Latino population | 34.5% (vs Texas 36.6%) |
| White (non-Hispanic) population | 44.6% (vs Texas 36.1%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 4.6% are foreign-born — below the U.S. average of 13.9%. 7% have naturalized to U.S. citizenship.
| Residents born in this state | 21,273 |
|---|---|
| Residents born in another state | 17,829 |
| Share born in this state | 48.3% |
| Share born in another state | 51.7% |
| Native-born U.S. citizens | 40.5% |
| Foreign-born residents | 4.6% |
| Naturalized citizens | 6.6% |
| Total foreign-born residents | 2,587 |
| From Europe | 223 |
| From Africa | 850 |
| Census Foreign Born · Central America | 18 |
Households & Family Composition
15,903 households. Averaging 2.8 people each — larger than the U.S. average of 2.5. 76% are family households — above the U.S. share of ~65%. Of 12,169 families, 35% are married couples with children.
| Children under 18 | 10,659 |
|---|---|
| Total families | 12,169 |
| Married couples with children | 4,316 |
| Single-parent households | 481 |
| Average household size | 2.75 |
| Women who gave birth (past year) | 12.8% |
| Grandparents living with grandchildren | 641 |
| Grandparents responsible for grandchildren | 246 |
| Family households | 12,041 households (vs Texas 35,060) |
| Households that are families | 75.7% (vs Texas 65.3%) |
| Total households | 15,903 households (vs Texas 51,915) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 11.2% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is gaining 7,000 residents per year on net (IRS migration data).
| Moved within the county (past year) | 11.2% |
|---|---|
| Migration · People moving in (annual) | 1,815,203 |
| Migration · People moving out (annual) | 1,808,203 |
| Migration · Net migration (in − out) | 7,000 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 2,922 |
|---|---|
| Disability rate | 7.0% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 285 residents live in group quarters (0.6% of population).
| Living in group quarters | 285 |
|---|
Other
| Congressional District · District | 28 |
|---|---|
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 48029 |
| Cdc Birth Rate · State Fips | 48 |
| Cdc Birth Rate · County Fips | 029 |
| Cdc Birth Rate · County | Bexar |
| Cdc Birth Rate · Birth Rate | 23.6% |
| Cdc Birth Rate · Lower Ci | 23.00 |
| Cdc Birth Rate · Upper Ci | 24.30 |
| Cdc Mortality · Fips | 48029 |
| Cdc Mortality · County | Bexar County |
| Cdc Mortality · Urban Rural | Large central metro |
| Cdc Mortality · Total Deaths 2020 2023 | 68,580 |
| Cdc Vaccination · Fips | 48029 |
| Cdc Vaccination · County | Bexar County |
| Cdc Vaccination · Dose1 Pop Pct | 88.1% |
| Cdc Vaccination · Series Complete Pct | 72.8% |
| Cdc Vaccination · Booster Pct | 41.2% |
| Cdc Vaccination · Population 2019 | 2,003,554 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 12 |
| Family Score · Childcare Centers | 15 |
| Family Score · Youth Sports Orgs | 2 |
| Family Score · Children Pct | 22.9% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 44,050, growing, family-oriented, upper-middle, mixed |
| Town Summary · Population | 44,050 people (vs Texas 143,570) |
| Town Summary · County | Bexar County |
Sources: NCES school congressional district assignment · federal dataset cascade