Government & Civic — Wood County, Texas
Official Identifiers
| State FIPS | 48 |
| County FIPS | 499 |
| Full Name | Wood County, Texas |
| State | Texas |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4586 | DR | SEVERE WINTER STORMS | 2021-02-19 |
| 3554 | EM | SEVERE WINTER STORM | 2021-02-14 |
| 3540 | EM | TROPICAL STORMS MARCO AND LAURA | 2020-08-24 |
| 4485 | DR | COVID-19 PANDEMIC | 2020-03-25 |
| 3458 | EM | COVID-19 | 2020-03-13 |
| 4269 | DR | SEVERE STORMS AND FLOODING | 2016-04-25 |
| 3294 | EM | HURRICANE IKE | 2008-09-10 |
| 3284 | EM | WILDFIRES | 2008-03-14 |
| 1624 | DR | EXTREME WILDFIRE THREAT | 2006-01-11 |
| 2614 | FM | HAWKINS FIRE | 2006-01-08 |
| 1606 | DR | HURRICANE RITA | 2005-09-24 |
| 3261 | EM | HURRICANE RITA | 2005-09-21 |
| 3216 | EM | HURRICANE KATRINA EVACUATION | 2005-09-02 |
| 3171 | EM | LOSS OF THE SPACE SHUTTLE COLUMBIA | 2003-02-01 |
| 1356 | DR | SEVERE WINTER ICE STORM | 2001-01-08 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.853880+00:00; aggregated 2026-04-13T16:08:25.978910+00:00.