Economy & Jobs — Wood County, Texas
Employment
| Total Establishments | 872 |
| Total Employees | 8,314 |
| Avg Annual Employment | 10,611 |
| Avg Annual Pay | $48,289 |
| Total Annual Wages | $512,405,381 |
| Annual Payroll (thousands) | $386,585 |
| Unemployment Rate | 5.3% |
Income
| Median Household Income | $61,748 |
| Poverty Rate | 12.6% |
| IRS Returns | 21,130 |
| Total AGI (thousands) | $1,378,838 |
| Average AGI per Return | $65,255 |
Federal Spending
| Total FY2024 | $423,147,897 |
| Per Capita | $9,436 |
| Population Basis | 44,843 |
Agriculture
| Total Farms | 410 |
| Land in Farms (acres) | 32,861 |
| Avg Farm Size (acres) | 80.10 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 39 |
| Fast Food | 20 |
| Bars | N/A |
| Coffee & Snacks | 7 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.853880+00:00; aggregated 2026-04-13T16:08:25.978910+00:00.