Work
Employment
| Employment · Avg annual employment (county) | 232,299 |
|---|---|
| Employment · Total annual wages (county) | $18,660,583,612 |
| Employment · Average annual pay | $80,330 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.3% (vs Texas 5.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 14,360 |
|---|---|
| Business Patterns · Total Employees | 191,078 |
| Business Patterns · Annual Payroll Thousands | 12,122,367 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 13,557,950 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)