Economy & Jobs — Williamson County, Texas
Employment
| Total Establishments | 14,360 |
| Total Employees | 191,078 |
| Avg Annual Employment | 232,299 |
| Avg Annual Pay | $80,330 |
| Total Annual Wages | $18,660,583,612 |
| Annual Payroll (thousands) | $12,122,367 |
| Unemployment Rate | 4.3% |
Income
| Median Household Income | $102,851 |
| Poverty Rate | 6.3% |
| IRS Returns | 322,120 |
| Total AGI (thousands) | $35,455,806 |
| Average AGI per Return | $110,070 |
Federal Spending
| Total FY2024 | $4,194,294,407 |
| Per Capita | $6,887 |
| Population Basis | 609,017 |
Agriculture
| Total Farms | 9 |
| Land in Farms (acres) | 42,830 |
| Avg Farm Size (acres) | 4,759 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 397 |
| Fast Food | 479 |
| Bars | 48 |
| Coffee & Snacks | 173 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.851096+00:00; aggregated 2026-04-13T16:08:25.975184+00:00.