Government & Civic — Williamson County, Texas
Official Identifiers
| State FIPS | 48 |
| County FIPS | 491 |
| Full Name | Williamson County, Texas |
| State | Texas |
Courthouses
- Williamson County Justice Center
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4879 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2025-07-06 |
| 4705 | DR | SEVERE WINTER STORM | 2023-04-21 |
| 4586 | DR | SEVERE WINTER STORMS | 2021-02-19 |
| 3554 | EM | SEVERE WINTER STORM | 2021-02-14 |
| 4485 | DR | COVID-19 PANDEMIC | 2020-03-25 |
| 3458 | EM | COVID-19 | 2020-03-13 |
| 4223 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING | 2015-05-29 |
| 4029 | DR | WILDFIRES | 2011-09-09 |
| 2963 | FM | MOONGLOW FIRE | 2011-09-06 |
| 2949 | FM | HORSESHOE FIRE | 2011-08-15 |
| 2922 | FM | GRAND MESA FIRE | 2011-06-16 |
| 3294 | EM | HURRICANE IKE | 2008-09-10 |
| 2785 | FM | FLORENCE FIRE | 2008-08-07 |
| 3284 | EM | WILDFIRES | 2008-03-14 |
| 1709 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2007-06-29 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.851096+00:00; aggregated 2026-04-13T16:08:25.975184+00:00.