Schools & Education — Taylor, Texas
Education Attainment (Adults 25+)
| High School Diploma | 3710% |
| Bachelor's Degree | 1490% |
| Master's Degree | 579% |
| Doctorate | 54% |
Public Schools (7)
| School | Grades | Enrollment |
| MULLIN NICOLE'S HOUSE | None-None | 0 |
| TAYLOR H S | 9-12 | 907 |
| TAYLOR MIDDLE | 6-8 | 651 |
| MAIN STREET INT | 5-5 | 219 |
| NAOMI PASEMANN EL | 2-4 | 649 |
| TH JOHNSON EL | -1-1 | 566 |
| LEGACY EARLY COLLEGE H S | 9-12 | 144 |
Nearest College
Southwestern University (15.0 miles)
District Summary
| Total Enrollment | 3,136 |
| Total Teachers | 201 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 66.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.