Demographics & People — Taylor, Texas
Population Overview
| Population (Census) | 16,767 |
| Estimated 2026 | ~18,000 |
| Median Age | 41.1 |
| Total Households | 6,587 |
| Family Households | 4,289 |
| Average Household Size | 2.49 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 10,646 |
| Black or African American | 1,040 |
| Asian | 72 |
| Hispanic or Latino | 7,635 |
Heritage & Ancestry
| Group | Count |
| Other groups | 7,394 |
| Hispanic: Hispanic or Latino | 7,040 |
| Hispanic: Mexican | 5,723 |
| Unclassified or not reported | 3,075 |
| German | 2,538 |
| Irish | 1,213 |
| English | 1,055 |
| Czech | 971 |
| Hispanic: Other Hispanic or Latino | 625 |
| Hispanic: All other Hispanic or Latino | 612 |
Language
| English Only | 11,311 |
| Spanish | 3,870 |
| Population 5+ | 15,624 |
Veterans
| Veterans | 1,203 |
| Population 18+ | 12,505 |
Commuting
| Mean Commute Time | 30.4 minutes |
| Work from Home | 13.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Taylor, Texas.