Economy & Jobs — Woodson, Texas
Income & Employment
| Median Household Income (Census) | $68,167 |
| Estimated 2026 | ~$75,700 |
| Per Capita Income | $30,294 |
| Poverty Rate | 23.0% |
| Unemployment Rate | 1.8% |
| In Labor Force | 217 |
Top Industries
| Industry | Share |
| Manufacturing | 21.5% |
| Education Healthcare | 18.6% |
| Other Services | 16.3% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 4 |
| Commercial Banks | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.