Demographics & People — Woodson, Texas
Population Overview
| Population (Census) | 538 |
| Estimated 2026 | ~400 |
| Median Age | 32.8 |
| Total Households | 199 |
| Family Households | 139 |
| Average Household Size | 2.7 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 472 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 62 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 132 |
| Irish | 115 |
| German | 92 |
| Other groups | 75 |
| Hispanic: Hispanic or Latino | 59 |
| English | 53 |
| Hispanic: Central American | 42 |
| Hispanic: Honduran | 42 |
| Norwegian | 21 |
| Hispanic: Mexican | 17 |
Language
| English Only | 438 |
| Spanish | 11 |
| Population 5+ | 449 |
Veterans
| Veterans | 47 |
| Population 18+ | 265 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Woodson, Texas.