Government & Civic — Taylor County, Texas
Official Identifiers
| State FIPS | 48 |
| County FIPS | 441 |
| Full Name | Taylor County, Texas |
| State | Texas |
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 5440 | FM | MESQUITE HEAT FIRE | 2022-05-18 |
| 4586 | DR | SEVERE WINTER STORMS | 2021-02-19 |
| 3554 | EM | SEVERE WINTER STORM | 2021-02-14 |
| 4485 | DR | COVID-19 PANDEMIC | 2020-03-25 |
| 3458 | EM | COVID-19 | 2020-03-13 |
| 2798 | FM | TUSCOLA FIRE | 2009-03-05 |
| 2795 | FM | RHODES RANCH FIRE | 2009-02-27 |
| 3284 | EM | WILDFIRES | 2008-03-14 |
| 1730 | DR | TROPICAL STORM ERIN | 2007-10-02 |
| 1709 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2007-06-29 |
| 1624 | DR | EXTREME WILDFIRE THREAT | 2006-01-11 |
| 1606 | DR | HURRICANE RITA | 2005-09-24 |
| 3261 | EM | HURRICANE RITA | 2005-09-21 |
| 3216 | EM | HURRICANE KATRINA EVACUATION | 2005-09-02 |
| 1425 | DR | SEVERE STORMS AND FLOODING | 2002-07-04 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.825555+00:00; aggregated 2026-04-13T16:08:25.946554+00:00.