Economy & Jobs — Taylor County, Texas
Employment
| Total Establishments | 3,640 |
| Total Employees | 58,960 |
| Avg Annual Employment | 68,255 |
| Avg Annual Pay | $55,914 |
| Total Annual Wages | $3,816,376,805 |
| Annual Payroll (thousands) | $2,733,531 |
| Unemployment Rate | 2.2% |
Income
| Median Household Income | $61,806 |
| Poverty Rate | 14.6% |
| IRS Returns | 63,580 |
| Total AGI (thousands) | $4,699,502 |
| Average AGI per Return | $73,915 |
Federal Spending
| Total FY2024 | $897,337,965 |
| Per Capita | $6,266 |
| Population Basis | 143,208 |
Agriculture
| Total Farms | 38 |
| Land in Farms (acres) | 310,641 |
| Avg Farm Size (acres) | 8,175 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 100 |
| Fast Food | 135 |
| Bars | 19 |
| Coffee & Snacks | 38 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.825555+00:00; aggregated 2026-04-13T16:08:25.946554+00:00.