Government & Civic — Somervell County, Texas
Official Identifiers
| State FIPS | 48 |
| County FIPS | 425 |
| Full Name | Somervell County, Texas |
| State | Texas |
Courthouses
- Somervell County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 5444 | FM | CHALK MOUNTAIN FIRE | 2022-07-19 |
| 4586 | DR | SEVERE WINTER STORMS | 2021-02-19 |
| 3554 | EM | SEVERE WINTER STORM | 2021-02-14 |
| 4485 | DR | COVID-19 PANDEMIC | 2020-03-25 |
| 3458 | EM | COVID-19 | 2020-03-13 |
| 4272 | DR | SEVERE STORMS AND FLOODING | 2016-06-11 |
| 4223 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING | 2015-05-29 |
| 1999 | DR | WILDFIRES | 2011-07-01 |
| 2870 | FM | BIG TRICKLE RANCH FIRE | 2011-03-12 |
| 3284 | EM | WILDFIRES | 2008-03-14 |
| 1624 | DR | EXTREME WILDFIRE THREAT | 2006-01-11 |
| 1606 | DR | HURRICANE RITA | 2005-09-24 |
| 3261 | EM | HURRICANE RITA | 2005-09-21 |
| 3216 | EM | HURRICANE KATRINA EVACUATION | 2005-09-02 |
| 3171 | EM | LOSS OF THE SPACE SHUTTLE COLUMBIA | 2003-02-01 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.805191+00:00; aggregated 2026-04-13T16:08:25.925222+00:00.