Economy & Jobs — Somervell County, Texas
Employment
| Total Establishments | 244 |
| Total Employees | 3,223 |
| Avg Annual Employment | 3,974 |
| Avg Annual Pay | $75,994 |
| Total Annual Wages | $302,006,902 |
| Annual Payroll (thousands) | $217,686 |
| Unemployment Rate | 3.9% |
Income
| Median Household Income | $87,899 |
| Poverty Rate | 7.3% |
| IRS Returns | 4,310 |
| Total AGI (thousands) | $389,767 |
| Average AGI per Return | $90,433 |
Federal Spending
| Total FY2024 | $56,493,281 |
| Per Capita | $6,137 |
| Population Basis | 9,205 |
Agriculture
| Total Farms | 6 |
| Land in Farms (acres) | 99,570 |
| Avg Farm Size (acres) | 16,595 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 11 |
| Fast Food | 8 |
| Bars | N/A |
| Coffee & Snacks | 5 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.805191+00:00; aggregated 2026-04-13T16:08:25.925222+00:00.