Government & Civic — Nacogdoches County, Texas
Official Identifiers
| State FIPS | 48 |
| County FIPS | 347 |
| Full Name | Nacogdoches County, Texas |
| State | Texas |
Courthouses
- Nacogdoches County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4798 | DR | HURRICANE BERYL | 2024-07-09 |
| 4781 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2024-05-17 |
| 4586 | DR | SEVERE WINTER STORMS | 2021-02-19 |
| 3554 | EM | SEVERE WINTER STORM | 2021-02-14 |
| 3540 | EM | TROPICAL STORMS MARCO AND LAURA | 2020-08-24 |
| 4485 | DR | COVID-19 PANDEMIC | 2020-03-25 |
| 3458 | EM | COVID-19 | 2020-03-13 |
| 4223 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING | 2015-05-29 |
| 1791 | DR | HURRICANE IKE | 2008-09-13 |
| 3294 | EM | HURRICANE IKE | 2008-09-10 |
| 3290 | EM | HURRICANE GUSTAV | 2008-08-29 |
| 3277 | EM | HURRICANE DEAN | 2007-08-18 |
| 1624 | DR | EXTREME WILDFIRE THREAT | 2006-01-11 |
| 2611 | FM | MILL CREEK FIRE | 2006-01-05 |
| 1606 | DR | HURRICANE RITA | 2005-09-24 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.775036+00:00; aggregated 2026-04-13T16:08:25.894739+00:00.