Economy & Jobs — Nacogdoches County, Texas
Employment
| Total Establishments | 1,316 |
| Total Employees | 17,712 |
| Avg Annual Employment | 22,564 |
| Avg Annual Pay | $47,730 |
| Total Annual Wages | $1,076,954,084 |
| Annual Payroll (thousands) | $740,783 |
| Unemployment Rate | 6.6% |
Income
| Median Household Income | $51,153 |
| Poverty Rate | 22.4% |
| IRS Returns | 26,020 |
| Total AGI (thousands) | $1,735,901 |
| Average AGI per Return | $66,714 |
Federal Spending
| Total FY2024 | $376,469,695 |
| Per Capita | $5,823 |
| Population Basis | 64,653 |
Agriculture
| Total Farms | 10 |
| Land in Farms (acres) | 209,452 |
| Avg Farm Size (acres) | 20,945 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 33 |
| Fast Food | 40 |
| Bars | 6 |
| Coffee & Snacks | 16 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.775036+00:00; aggregated 2026-04-13T16:08:25.894739+00:00.