Government & Civic — Morris County, Texas
Official Identifiers
| State FIPS | 48 |
| County FIPS | 343 |
| Full Name | Morris County, Texas |
| State | Texas |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4798 | DR | HURRICANE BERYL | 2024-07-09 |
| 4781 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2024-05-17 |
| 4586 | DR | SEVERE WINTER STORMS | 2021-02-19 |
| 3554 | EM | SEVERE WINTER STORM | 2021-02-14 |
| 3540 | EM | TROPICAL STORMS MARCO AND LAURA | 2020-08-24 |
| 4485 | DR | COVID-19 PANDEMIC | 2020-03-25 |
| 3458 | EM | COVID-19 | 2020-03-13 |
| 4029 | DR | WILDFIRES | 2011-09-09 |
| 1999 | DR | WILDFIRES | 2011-07-01 |
| 1791 | DR | HURRICANE IKE | 2008-09-13 |
| 1624 | DR | EXTREME WILDFIRE THREAT | 2006-01-11 |
| 1606 | DR | HURRICANE RITA | 2005-09-24 |
| 3261 | EM | HURRICANE RITA | 2005-09-21 |
| 3216 | EM | HURRICANE KATRINA EVACUATION | 2005-09-02 |
| 1356 | DR | SEVERE WINTER ICE STORM | 2001-01-08 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.773751+00:00; aggregated 2026-04-13T16:08:25.893459+00:00.