Economy & Jobs — Morris County, Texas
Employment
| Total Establishments | 194 |
| Total Employees | 2,204 |
| Avg Annual Employment | 3,380 |
| Avg Annual Pay | $58,087 |
| Total Annual Wages | $196,349,200 |
| Annual Payroll (thousands) | $122,253 |
| Unemployment Rate | 5.9% |
Income
| Median Household Income | $51,532 |
| Poverty Rate | 15.8% |
| IRS Returns | 5,470 |
| Total AGI (thousands) | $282,873 |
| Average AGI per Return | $51,714 |
Federal Spending
| Total FY2024 | $97,453,021 |
| Per Capita | $8,139 |
| Population Basis | 11,973 |
Agriculture
| Total Farms | 12 |
| Land in Farms (acres) | 43,541 |
| Avg Farm Size (acres) | 3,628 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 6 |
| Fast Food | 6 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.773751+00:00; aggregated 2026-04-13T16:08:25.893459+00:00.