Schools & Education — Ross, Texas
Education Attainment (Adults 25+)
| High School Diploma | 28% |
| Bachelor's Degree | 27% |
| Master's Degree | 8% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| WACO CHARTER SCHOOL | -1-5 | 175 |
| AUDRE AND BERNARD RAPOPORT ACADEMY | -1-4 | 397 |
| QUINN CAMPUS PUBLIC MIDDLE | 5-8 | 251 |
| PAUL AND JANE MEYER PUBLIC H S | 9-12 | 211 |
| METHODIST CHILDREN'S HOME | 6-12 | 80 |
| PREMIER H S OF WACO | 9-12 | 156 |
| HARMONY SCIENCE ACAD (WACO) | -1-5 | 575 |
| HARMONY SCHOOL OF INNOVATION - WACO | 6-12 | 611 |
| WACO CTR FOR YOUTH | 8-12 | 39 |
| CHALLENGE ACADEMY | 10-10 | 1 |
| BOSQUEVILLE H S | 9-12 | 218 |
| BOSQUEVILLE EL | -1-5 | 341 |
| CHALLENGE ACADEMY | None-None | 0 |
| BOSQUEVILLE MIDDLE | 6-8 | 161 |
| CHINA SPRING EL | 2-4 | 677 |
| CHINA SPRING H S | 9-12 | 948 |
| CHINA SPRING MIDDLE | 7-8 | 478 |
| TAG | 9-12 | 7 |
| CHINA SPRING INT | 5-6 | 461 |
| CHALLENGE ACADEMY | None-None | 0 |
Colleges & Universities
| College | Level |
| McLennan Community College | |
District Summary
| Total Enrollment | 5,787 |
| Total Teachers | 443 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 53.6% |
| Charter Schools | 8 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.