Demographics & People — Ross, Texas
Population Overview
| Population (Census) | 192 |
| Estimated 2026 | ~200 |
| Median Age | 53.5 |
| Total Households | 87 |
| Family Households | 73 |
| Average Household Size | 2.21 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 179 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 5 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 69 |
| German | 41 |
| Czech | 17 |
| Irish | 17 |
| Other groups | 16 |
| English | 14 |
| French (except Basque) | 12 |
| Czechoslovakian | 10 |
| Hispanic: Mexican | 8 |
| Hispanic: Hispanic or Latino | 8 |
Language
| English Only | 178 |
| Spanish | 11 |
| Population 5+ | 191 |
Veterans
| Veterans | 14 |
| Population 18+ | 147 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ross, Texas.