Demographics & People — Eagle Pass, Texas
Population Overview
| Population (Census) | 28,186 |
| Estimated 2026 | ~28,700 |
| Median Age | 30.0 |
| Total Households | 9,571 |
| Family Households | 7,093 |
| Average Household Size | 2.91 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 11,065 |
| Black or African American | 100 |
| Asian | 138 |
| Hispanic or Latino | 26,913 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 27,142 |
| Hispanic: Mexican | 26,087 |
| Other groups | 24,957 |
| Unclassified or not reported | 2,582 |
| Hispanic: Other Hispanic or Latino | 649 |
| Hispanic: All other Hispanic or Latino | 590 |
| German | 213 |
| Irish | 197 |
| American | 175 |
| Italian | 168 |
Language
| English Only | 3,380 |
| Spanish | 21,853 |
| Population 5+ | 25,371 |
Veterans
| Veterans | 458 |
| Population 18+ | 19,870 |
Commuting
| Mean Commute Time | 20.1 minutes |
| Work from Home | 5.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Eagle Pass, Texas.