Community & Culture — Eagle Pass, Texas
Community Engagement
| Total Organizations | 102 |
| Orgs per 1,000 Residents | 3.6 |
| Engagement Level | moderate |
Churches (N/A)
Disaster History (14 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE ALEX |
| N/A | N/A | WILDFIRES |
| N/A | N/A | SEVERE STORMS AND TORNADOES |
| N/A | N/A | EXTREME WILDFIRE THREAT |
| N/A | N/A | HURRICANE RITA |
| N/A | N/A | HURRICANE RITA |
Senior Services (N/A)
- MOVIMENTO FAMILIAR CRISTIANO CATOLICO USA
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.