Housing & Real Estate — Joshua, Texas
Overview
| Total Housing Units | 3,320 |
| Occupied | 3,063 |
| Vacant | 257 |
| Owner-Occupied | 1,776 |
| Renter-Occupied | 1,287 |
| Median Home Value (Census) | $338,100 |
| Estimated 2026 | ~$400,000 |
| Median Rent | $1,286/mo |
| Median Property Tax | $5,726/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | N/A |
| Rent as % of Income | N/A% |
| Severely Rent-Burdened | 59.5% |
Housing Age
| Built 2010 or later | 1,095 |
| Built 2000-2009 | 459 |
| Built 1990-1999 | 677 |
| Built before 1960 | 93 |
| Median Year Built | 1992 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.