Schools & Education — Joshua, Texas
Education Attainment (Adults 25+)
| High School Diploma | 839% |
| Bachelor's Degree | 881% |
| Master's Degree | 360% |
| Doctorate | 126% |
Public Schools (9)
| School | Grades | Enrollment |
| PLEASANT VIEW EL | -1-5 | 480 |
| H D STAPLES EL | -1-5 | 435 |
| JOSHUA H S | 9-12 | 1,242 |
| R C LOFLIN MIDDLE | 6-8 | 730 |
| A G ELDER EL | -1-5 | 620 |
| NEW HORIZON H S | 10-12 | 41 |
| PLUM CREEK EL | -1-5 | 462 |
| CADDO GROVE EL | -1-5 | 595 |
| JOSHUA H S NINTH GRADE CAMPUS | 8-9 | 474 |
Private Schools (2)
| School |
| JOSHUA CHRISTIAN ACADEMY |
| JOSHUA ADVENTIST MULTIGRADE SCHOOL |
Nearest College
Southwestern Adventist University (5.8 miles)
District Summary
| Total Enrollment | 5,079 |
| Total Teachers | 362 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 56.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.