Government & Civic — Jim Hogg County, Texas
Official Identifiers
| State FIPS | 48 |
| County FIPS | 247 |
| Full Name | Jim Hogg County, Texas |
| State | Texas |
Courthouses
- Jim Hogg County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4586 | DR | SEVERE WINTER STORMS | 2021-02-19 |
| 3554 | EM | SEVERE WINTER STORM | 2021-02-14 |
| 3530 | EM | HURRICANE HANNA | 2020-07-26 |
| 4485 | DR | COVID-19 PANDEMIC | 2020-03-25 |
| 3458 | EM | COVID-19 | 2020-03-13 |
| 1999 | DR | WILDFIRES | 2011-07-01 |
| 1931 | DR | HURRICANE ALEX | 2010-08-03 |
| 3313 | EM | TROPICAL STORM ALEX | 2010-06-29 |
| 3294 | EM | HURRICANE IKE | 2008-09-10 |
| 3290 | EM | HURRICANE GUSTAV | 2008-08-29 |
| 1780 | DR | HURRICANE DOLLY | 2008-07-24 |
| 2761 | FM | HEBBRONVILLE FIRE | 2008-04-16 |
| 3284 | EM | WILDFIRES | 2008-03-14 |
| 1709 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2007-06-29 |
| 1624 | DR | EXTREME WILDFIRE THREAT | 2006-01-11 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.735328+00:00; aggregated 2026-04-13T16:08:25.851648+00:00.