Economy & Jobs — Jim Hogg County, Texas
Employment
| Total Establishments | 75 |
| Total Employees | 1,184 |
| Avg Annual Employment | 1,635 |
| Avg Annual Pay | $54,698 |
| Total Annual Wages | $89,454,538 |
| Annual Payroll (thousands) | $26,021 |
| Unemployment Rate | 4.5% |
Income
| Median Household Income | $42,292 |
| Poverty Rate | 29.0% |
| IRS Returns | 2,050 |
| Total AGI (thousands) | $96,034 |
| Average AGI per Return | $46,846 |
Federal Spending
| Total FY2024 | $51,490,009 |
| Per Capita | $10,643 |
| Population Basis | 4,838 |
Agriculture
| Total Farms | 17 |
| Land in Farms (acres) | 52,596 |
| Avg Farm Size (acres) | 3,094 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | N/A |
| Fast Food | 5 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.735328+00:00; aggregated 2026-04-13T16:08:25.851648+00:00.