Schools & Education — Port Arthur, Texas
Education Attainment (Adults 25+)
| High School Diploma | 11269% |
| Bachelor's Degree | 2609% |
| Master's Degree | 926% |
| Doctorate | 157% |
Public Schools (22)
| School | Grades | Enrollment |
| TEKOA ACADEMY OF ACCELERATED STUDIES | -1-5 | 179 |
| TEKOA ACADEMY OF ACCELERATED STUDIES | 6-8 | 38 |
| TEKOA ACADEMY OF ACCELERATED STUDIES | 9-12 | 52 |
| BOB HOPE SCHOOL | 6-8 | 465 |
| BOB HOPE SCHOOL - EL CAMPUS | -1-5 | 708 |
| BOB HOPE H S | 9-12 | 526 |
| DEQUEEN EL | 3-5 | 193 |
| PORT ACRES EL | -1-5 | 479 |
| JEFFERSON MIDDLE | 6-8 | 837 |
| HOUSTON EL | -1-5 | 728 |
| LAKEVIEW EL | -1-5 | 616 |
| TRAVIS EL | -1-5 | 535 |
| TYRRELL EL | -1-5 | 701 |
| WHEATLEY SCHOOL OF EARLY CHILDHOOD PROGRAMS | -1--1 | 365 |
| LINCOLN MIDDLE | 6-8 | 722 |
| PORT ARTHUR ALTERNATIVE CENTER | 6-12 | 0 |
| STILWELL TECH CTR/CATE | 9-12 | 0 |
| MEMORIAL H S | 9-12 | 2,116 |
| STAFF SERGEANT LUCIAN ADAMS EL | -1-5 | 600 |
| WASHINGTON EL | -1-2 | 259 |
Colleges & Universities
| College | Level |
| Lamar State College-Port Arthur | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Lamar State College-Port Arthur | N/A | N/A | $1,770 | $37,120 |
District Summary
| Total Enrollment | 10,641 |
| Total Teachers | 763 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 86.3% |
| Charter Schools | 6 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.