Community & Culture — Groves, Texas
Community Engagement
| Total Organizations | 56 |
| Orgs per 1,000 Residents | 3.3 |
| Engagement Level | moderate |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HURRICANE BERYL |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | HURRICANE LAURA |
| N/A | N/A | TROPICAL STORMS MARCO AND LAURA |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | TROPICAL STORM IMELDA |
| N/A | N/A | HURRICANE HARVEY |
| N/A | N/A | WILDFIRES |
Senior Services (N/A)
- COASTING FORWARD
- GROVES SENIOR CITIZENS ASSOCIATION INC
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.