Economy & Jobs — Jefferson County, Texas
Employment
| Total Establishments | 5,680 |
| Total Employees | 100,094 |
| Avg Annual Employment | 124,861 |
| Avg Annual Pay | $69,970 |
| Total Annual Wages | $8,736,496,998 |
| Annual Payroll (thousands) | $6,140,700 |
| Unemployment Rate | 5.4% |
Income
| Median Household Income | $57,294 |
| Poverty Rate | 18.2% |
| IRS Returns | 104,630 |
| Total AGI (thousands) | $7,473,118 |
| Average AGI per Return | $71,424 |
Federal Spending
| Total FY2024 | $2,203,142,684 |
| Per Capita | $8,588 |
| Population Basis | 256,526 |
Agriculture
| Total Farms | 5 |
| Land in Farms (acres) | 79,122 |
| Avg Farm Size (acres) | 15,824 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 187 |
| Fast Food | 195 |
| Bars | 20 |
| Coffee & Snacks | 57 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.734702+00:00; aggregated 2026-04-13T16:08:25.850588+00:00.