Schools & Education — Beaumont, Texas
Education Attainment (Adults 25+)
| High School Diploma | 19657% |
| Bachelor's Degree | 12685% |
| Master's Degree | 3963% |
| Doctorate | 792% |
Public Schools (42)
| School | Grades | Enrollment |
| VISTA ACADEMY OF BEAUMONT | -1-6 | 216 |
| EHRHART SCHOOL | -1-8 | 529 |
| EVOLUTION ACADEMY BEAUMONT | 9-12 | 200 |
| HARMONY SCIENCE ACADEMY- BEAUMONT | 0-12 | 622 |
| BOB HOPE SCHOOL BEAUMONT | -1-8 | 614 |
| AMELIA EL | -1-5 | 544 |
| CALDWOOD EL | -1-5 | 553 |
| CURTIS EL | -1-5 | 492 |
| SMITH MIDDLE | 6-8 | 475 |
| M L KING MIDDLE | 6-8 | 480 |
| FLETCHER EL | -1-5 | 476 |
| WEST BROOK SR H S | 9-12 | 2,245 |
| MARSHALL MIDDLE | 6-8 | 711 |
| ODOM MIDDLE | 6-8 | 709 |
| GUESS EL | -1-5 | 699 |
| REGINA HOWELL EL | -1-5 | 682 |
| PATHWAYS LEARNING CTR | 6-12 | 76 |
| HOMER DR EL | 0-5 | 399 |
| JEFFERSON CO YOUTH ACAD | 7-10 | 7 |
| PIETZSCH/MAC ARTHUR EL | -1-8 | 1,083 |
Private Schools (6)
| School |
| ST ANTHONY CATHEDRAL BASILICA SCHOOL |
| ST ANNE CATHOLIC SCHOOL |
| MONSIGNOR KELLY CATHOLIC SCHOOL |
| ALL SAINTS EPISCOPAL SCHOOL |
| PARKERSON STEM ACADEMY |
| THE ANCHOR EARLY LEARNING CENTER |
Colleges & Universities
| College | Level |
| Lamar University | 4 |
| Pathway Vocational Academy | 1 |
| Lamar Institute of Technology | 2 |
| Texas Healthtech Institute | 2 |
| Barbers Trade School | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Lamar University | 86% | N/A | $8,905 | $49,652 |
| Lamar Institute of Technology | N/A | N/A | $2,844 | $38,991 |
| Texas Healthtech Institute | N/A | N/A | N/A | N/A |
| Barbers Trade School | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 20,345 |
| Total Teachers | 1,165 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 79.0% |
| Charter Schools | 8 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.