Government & Civic — Jeff Davis County, Texas
Official Identifiers
| State FIPS | 48 |
| County FIPS | 243 |
| Full Name | Jeff Davis County, Texas |
| State | Texas |
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4586 | DR | SEVERE WINTER STORMS | 2021-02-19 |
| 3554 | EM | SEVERE WINTER STORM | 2021-02-14 |
| 4485 | DR | COVID-19 PANDEMIC | 2020-03-25 |
| 3458 | EM | COVID-19 | 2020-03-13 |
| 5237 | FM | MCDANNALD FIRE | 2018-05-02 |
| 2976 | FM | LIVERMORE RANCH FIRE COMPLEX | 2012-04-30 |
| 1999 | DR | WILDFIRES | 2011-07-01 |
| 2914 | FM | TEJANO CANYON FIRE | 2011-06-02 |
| 2885 | FM | ROCKHOUSE FIRE | 2011-04-09 |
| 2768 | FM | HUGHES RANCH FIRE | 2008-06-04 |
| 3284 | EM | WILDFIRES | 2008-03-14 |
| 2750 | FM | ARABELLA FIRE | 2008-03-12 |
| 1624 | DR | EXTREME WILDFIRE THREAT | 2006-01-11 |
| 1606 | DR | HURRICANE RITA | 2005-09-24 |
| 3261 | EM | HURRICANE RITA | 2005-09-21 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.732837+00:00; aggregated 2026-04-13T16:08:25.848806+00:00.