Economy & Jobs — Jeff Davis County, Texas
Employment
| Total Establishments | 65 |
| Total Employees | 328 |
| Avg Annual Employment | 849 |
| Avg Annual Pay | $42,729 |
| Total Annual Wages | $36,291,128 |
| Annual Payroll (thousands) | $9,662 |
| Unemployment Rate | 0.0% |
Income
| Median Household Income | $38,125 |
| Poverty Rate | 24.6% |
| IRS Returns | 910 |
| Total AGI (thousands) | $82,076 |
| Average AGI per Return | $90,193 |
Federal Spending
| Total FY2024 | $22,755,600 |
| Per Capita | $11,401 |
| Population Basis | 1,996 |
Agriculture
| Total Farms | 20 |
| Land in Farms (acres) | 1,420,886 |
| Avg Farm Size (acres) | 71,044 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 4 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.732837+00:00; aggregated 2026-04-13T16:08:25.848806+00:00.