Government & Civic — Howard County, Texas
Official Identifiers
| State FIPS | 48 |
| County FIPS | 227 |
| Full Name | Howard County, Texas |
| State | Texas |
Courthouses
- Ward County Courthouse
- Howard County 118th District Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4586 | DR | SEVERE WINTER STORMS | 2021-02-19 |
| 3554 | EM | SEVERE WINTER STORM | 2021-02-14 |
| 4485 | DR | COVID-19 PANDEMIC | 2020-03-25 |
| 3458 | EM | COVID-19 | 2020-03-13 |
| 4029 | DR | WILDFIRES | 2011-09-09 |
| 1999 | DR | WILDFIRES | 2011-07-01 |
| 2930 | FM | BOYKEN ROAD FIRE | 2011-06-21 |
| 2908 | FM | MATT LOOP FIRE | 2011-05-09 |
| 2758 | FM | KENTWOOD FIRE | 2008-03-31 |
| 2757 | FM | SILVER HEELS FIRE | 2008-03-27 |
| 3284 | EM | WILDFIRES | 2008-03-14 |
| 1624 | DR | EXTREME WILDFIRE THREAT | 2006-01-11 |
| 1606 | DR | HURRICANE RITA | 2005-09-24 |
| 3261 | EM | HURRICANE RITA | 2005-09-21 |
| 3216 | EM | HURRICANE KATRINA EVACUATION | 2005-09-02 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.726588+00:00; aggregated 2026-04-13T16:08:25.842484+00:00.