Economy & Jobs — Howard County, Texas
Employment
| Total Establishments | 728 |
| Total Employees | 8,760 |
| Avg Annual Employment | 12,785 |
| Avg Annual Pay | $65,285 |
| Total Annual Wages | $834,685,746 |
| Annual Payroll (thousands) | $483,682 |
| Unemployment Rate | 5.2% |
Income
| Median Household Income | $67,243 |
| Poverty Rate | 14.5% |
| IRS Returns | 12,480 |
| Total AGI (thousands) | $1,233,833 |
| Average AGI per Return | $98,865 |
Federal Spending
| Total FY2024 | $173,709,853 |
| Per Capita | $4,983 |
| Population Basis | 34,860 |
Agriculture
| Total Farms | 314 |
| Land in Farms (acres) | 465,881 |
| Avg Farm Size (acres) | 1,484 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 28 |
| Fast Food | 29 |
| Bars | 3 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.726588+00:00; aggregated 2026-04-13T16:08:25.842484+00:00.