Housing & Real Estate — Donna, Texas
Overview
| Total Housing Units | 5,926 |
| Occupied | 5,029 |
| Vacant | 897 |
| Owner-Occupied | 2,928 |
| Renter-Occupied | 2,101 |
| Median Home Value (Census) | $86,100 |
| Estimated 2026 | ~$102,000 |
| Median Rent | $734/mo |
| Median Property Tax | $1,401/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | N/A |
| Rent as % of Income | N/A% |
| Severely Rent-Burdened | 50.4% |
Housing Age
| Built 2010 or later | 823 |
| Built 2000-2009 | 1,016 |
| Built 1990-1999 | 973 |
| Built before 1960 | 668 |
| Median Year Built | 1988 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.