Demographics & People — Donna, Texas
Population Overview
| Population (Census) | 16,774 |
| Estimated 2026 | ~17,000 |
| Median Age | 28.2 |
| Total Households | 5,029 |
| Family Households | 3,665 |
| Average Household Size | 3.33 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 9,143 |
| Black or African American | 25 |
| Asian | 0 |
| Hispanic or Latino | 15,524 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 15,633 |
| Hispanic: Mexican | 14,786 |
| Other groups | 14,091 |
| Unclassified or not reported | 1,488 |
| Hispanic: Other Hispanic or Latino | 782 |
| American | 670 |
| Hispanic: All other Hispanic or Latino | 651 |
| German | 266 |
| English | 214 |
| Irish | 150 |
Language
| English Only | 3,774 |
| Spanish | 11,530 |
| Population 5+ | 15,314 |
Veterans
| Veterans | 330 |
| Population 18+ | 10,937 |
Commuting
| Mean Commute Time | 24.6 minutes |
| Work from Home | 4.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Donna, Texas.