Government & Civic — Hays County, Texas
Official Identifiers
| State FIPS | 48 |
| County FIPS | 209 |
| Full Name | Hays County, Texas |
| State | Texas |
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4781 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2024-05-17 |
| 4705 | DR | SEVERE WINTER STORM | 2023-04-21 |
| 4586 | DR | SEVERE WINTER STORMS | 2021-02-19 |
| 3554 | EM | SEVERE WINTER STORM | 2021-02-14 |
| 4485 | DR | COVID-19 PANDEMIC | 2020-03-25 |
| 3458 | EM | COVID-19 | 2020-03-13 |
| 4245 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2015-11-25 |
| 4223 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING | 2015-05-29 |
| 4159 | DR | SEVERE STORMS AND FLOODING | 2013-12-20 |
| 3284 | EM | WILDFIRES | 2008-03-14 |
| 2751 | FM | OLD BASTROP HIGHWAY FIRE COMPLEX | 2008-03-14 |
| 2680 | FM | RIM ROCK FIRE | 2006-11-15 |
| 1624 | DR | EXTREME WILDFIRE THREAT | 2006-01-11 |
| 2617 | FM | NIEDERWALD FIRE | 2006-01-11 |
| 1606 | DR | HURRICANE RITA | 2005-09-24 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.709740+00:00; aggregated 2026-04-13T16:08:25.823873+00:00.