Economy & Jobs — Hays County, Texas
Employment
| Total Establishments | 5,656 |
| Total Employees | 73,007 |
| Avg Annual Employment | 95,598 |
| Avg Annual Pay | $54,838 |
| Total Annual Wages | $5,242,428,439 |
| Annual Payroll (thousands) | $3,203,088 |
| Unemployment Rate | 5.1% |
Income
| Median Household Income | $79,990 |
| Poverty Rate | 12.9% |
| IRS Returns | 122,280 |
| Total AGI (thousands) | $12,159,257 |
| Average AGI per Return | $99,438 |
Federal Spending
| Total FY2024 | $2,242,879,503 |
| Per Capita | $9,304 |
| Population Basis | 241,067 |
Agriculture
| Total Farms | 825 |
| Land in Farms (acres) | 2,490 |
| Avg Farm Size (acres) | 3 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 147 |
| Fast Food | 199 |
| Bars | 32 |
| Coffee & Snacks | 53 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.709740+00:00; aggregated 2026-04-13T16:08:25.823873+00:00.