Schools & Education — Houston, Texas
Education Attainment (Adults 25+)
| High School Diploma | 275816% |
| Bachelor's Degree | 326761% |
| Master's Degree | 146292% |
| Doctorate | 29582% |
Public Schools (796)
| School | Grades | Enrollment |
| TEXANS CAN ACADEMY - HOUSTON NORTH | 9-12 | 252 |
| TEXANS CAN ACADEMY - HOUSTON SOUTHWEST | 9-12 | 360 |
| SER-NINOS CHARTER EL | -1-5 | 516 |
| SER-NINOS CHARTER MIDDLE | 6-8 | 258 |
| SER-NINOS CHARTER EL II | -1-5 | 285 |
| SER-NINOS CHARTER HIGH | 9-9 | 54 |
| ARISTOI CLASSICAL ACADEMY | 0-7 | 282 |
| GEORGE I SANCHEZ CHARTER | -1-12 | 600 |
| GEORGE I SANCHEZ NORTH | 6-12 | 362 |
| EARLY COLLEGE T-STEM ACADEMY | 9-12 | 314 |
| PSTEM ACADEMY | -1-5 | 514 |
| EARLY COLLEGE STEM ACADEMY | 6-8 | 324 |
| NORTH EAST STEM ACADEMY | 6-7 | 57 |
| LEONEL CASTILLO EARLY CHILDHOOD STEM ACADEMY | -1-0 | 54 |
| ACADEMY OF ACCELERATED LEARNING | -1-8 | 850 |
| ALIEF MONTESSORI COMMUNITY SCHOOL | -1-8 | 370 |
| HARRIS COUNTY JUVENILE DETENTION CENTER | 7-12 | 136 |
| EXCEL ACADEMY EDUCATION TRANSITION CENTER | 9-11 | 36 |
| TWO DIMENSIONS PREPARATORY ACADEMY | -1-5 | 183 |
| TWO DIMENSIONS/VICKERY | -1-5 | 208 |
Private Schools (173)
| School |
| OUR LADY OF GUADALUPE SCHOOL |
| RESURRECTION CATHOLIC SCHOOL |
| ASSUMPTION CATHOLIC SCHOOL |
| ST AGNES ACADEMY COLLEGE PREPARATORY |
| ST AUGUSTINE CATHOLIC SCHOOL |
| ST CHRISTOPHER CATHOLIC SCHOOL |
| ST FRANCIS DE SALES SCHOOL |
| ST JEROME CATHOLIC SCHOOL |
| ST PIUS X HIGH SCHOOL |
| STRAKE JESUIT COLLEGE PREP SCHOOL |
Colleges & Universities
| College | Level |
| The Art Institute of Houston | 4 |
| Baylor College of Medicine | 4 |
| Vet Tech Institute of Houston | 2 |
| Houston Baptist University | 4 |
| University of Houston-Clear Lake | 4 |
| Houston Community College | 2 |
| University of Houston-Downtown | 4 |
| University of Houston | 4 |
| Ocean Corporation | 1 |
| Aviation Institute of Maintenance-Houston | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Houston Community College | N/A | N/A | $2,040 | $39,254 |
| University of Houston | 74% | N/A | $9,717 | $62,377 |
| University of Houston-Downtown | 90% | N/A | $7,708 | $53,551 |
| Texas Southern University | 97% | N/A | $9,173 | $38,924 |
| University of Houston-Clear Lake | 91% | N/A | $7,770 | $59,004 |
| Rice University | 8% | N/A | $64,144 | $89,718 |
| The College of Health Care Professions-Northwest | N/A | N/A | N/A | $33,070 |
| University of St Thomas | 90% | N/A | $34,634 | $59,224 |
| Houston Christian University | 84% | N/A | $39,430 | $55,933 |
| Universal Technical Institute of Texas Inc. | N/A | N/A | N/A | $51,222 |
District Summary
| Total Enrollment | 549,600 |
| Total Teachers | 34,280 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 79.4% |
| Charter Schools | 167 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.