Demographics & People — Houston, Texas
Population Overview
| Population (Census) | 2,300,419 |
| Estimated 2026 | ~2,394,500 |
| Median Age | 34.4 |
| Total Households | 916,536 |
| Family Households | 532,530 |
| Average Household Size | 2.47 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 815,889 |
| Black or African American | 527,115 |
| Asian | 158,410 |
| Hispanic or Latino | 1,013,768 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,470,930 |
| Hispanic: Hispanic or Latino | 1,029,429 |
| Hispanic: Mexican | 686,373 |
| Unclassified or not reported | 348,100 |
| Hispanic: Central American | 215,168 |
| German | 111,469 |
| English | 105,262 |
| Hispanic: Salvadoran | 100,620 |
| Irish | 81,052 |
| American | 71,669 |
Language
| English Only | 1,133,630 |
| Spanish | 801,933 |
| Population 5+ | 2,145,285 |
Veterans
| Veterans | 63,152 |
| Population 18+ | 1,745,052 |
Commuting
| Mean Commute Time | 27.2 minutes |
| Work from Home | 13.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Houston, Texas.