Demographics & People — Venus, Texas
Population Overview
| Population (Census) | 5,874 |
| Estimated 2026 | ~9,300 |
| Median Age | 30.8 |
| Total Households | 1,541 |
| Family Households | 1,185 |
| Average Household Size | 3.16 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,598 |
| Black or African American | 968 |
| Asian | 44 |
| Hispanic or Latino | 1,664 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,929 |
| Hispanic: Hispanic or Latino | 1,336 |
| Unclassified or not reported | 1,170 |
| Hispanic: Mexican | 1,045 |
| American | 838 |
| English | 543 |
| Irish | 311 |
| German | 260 |
| Polish | 159 |
| Hispanic: Cuban | 101 |
Language
| English Only | 4,285 |
| Spanish | 976 |
| Population 5+ | 5,371 |
Veterans
| Veterans | 184 |
| Population 18+ | 4,036 |
Commuting
| Mean Commute Time | 32.5 minutes |
| Work from Home | 7.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Venus, Texas.