Community & Culture — Venus, Texas
Community Engagement
| Total Organizations | 45 |
| Orgs per 1,000 Residents | 6.7 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | TROPICAL STORMS MARCO AND LAURA |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING |
| N/A | N/A | COUNTY LINE FIRE |
| N/A | N/A | HURRICANE IKE |
Senior Services (N/A)
- PEACE OF MIND CAREGIVER NETWORK INC
- PATRIOTS OF BLESSING HUMANITARIAN FOUNDATION
- STEP BACK IN TIME - A HEALING PLACE
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.