Demographics & People — The Colony, Texas
Population Overview
| Population (Census) | 44,916 |
| Estimated 2026 | ~46,700 |
| Median Age | 37.8 |
| Total Households | 18,014 |
| Family Households | 11,899 |
| Average Household Size | 2.49 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 28,248 |
| Black or African American | 4,288 |
| Asian | 4,041 |
| Hispanic or Latino | 8,512 |
Heritage & Ancestry
| Group | Count |
| Other groups | 16,350 |
| Unclassified or not reported | 11,846 |
| Hispanic: Hispanic or Latino | 9,377 |
| Hispanic: Mexican | 6,574 |
| German | 5,703 |
| English | 4,907 |
| Irish | 3,779 |
| American | 1,997 |
| Italian | 1,958 |
| Polish | 820 |
Language
| English Only | 32,565 |
| Spanish | 5,264 |
| Population 5+ | 41,899 |
Veterans
| Veterans | 1,948 |
| Population 18+ | 35,771 |
Commuting
| Mean Commute Time | 27.1 minutes |
| Work from Home | 23.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for The Colony, Texas.