Community & Culture — The Colony, Texas
Community Engagement
| Total Organizations | 178 |
| Orgs per 1,000 Residents | 3.9 |
| Engagement Level | moderate |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING |
| N/A | N/A | HURRICANE IKE |
| N/A | N/A | HURRICANE GUSTAV |
| N/A | N/A | WILDFIRES |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Senior Services (N/A)
- NEW HORIZONS MISSIONS
- SENIOR CITIZENS OF THE COLONY
- SENIOR ATTENTION
- NEXT STEPS THE COLONY
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.