Schools & Education — Denton, Texas
Education Attainment (Adults 25+)
| High School Diploma | 14992% |
| Bachelor's Degree | 23339% |
| Master's Degree | 10895% |
| Doctorate | 2503% |
Public Schools (40)
| School | Grades | Enrollment |
| DENTON CLASSICAL ACADEMY | 0-5 | 189 |
| NORTH TEXAS COLLEGIATE ACADEMY-NORTH CAMPUS | -1-8 | 231 |
| KI CHARTER - DENTON | 1-12 | 39 |
| DENTON CO J J A E P | None-None | 0 |
| DENTON COUNTY JJAEP CFB CAMPUS | 9-11 | 2 |
| DENTON H S | 9-12 | 2,024 |
| BORMAN EL | -1-5 | 429 |
| CALHOUN MIDDLE | 6-8 | 757 |
| GINNINGS EL | 0-5 | 617 |
| ALICE MOORE ALEXANDER | -1-5 | 599 |
| NEWTON RAYZOR EL | -1-5 | 641 |
| STRICKLAND MIDDLE | 6-8 | 940 |
| NETTE SHULTZ | -1-5 | 690 |
| JOE DALE SPARKS CAMPUS | 7-12 | 62 |
| HOUSTON EL | -1-5 | 502 |
| EVERS PARK EL | -1-5 | 659 |
| HODGE EL | -1-5 | 634 |
| MCNAIR EL | -1-5 | 561 |
| RIVERA EL | -1-5 | 642 |
| RYAN H S | 9-12 | 2,194 |
Private Schools (6)
| School |
| DENTON CALVARY ACADEMY |
| SPRINGBOK ACADEMY |
| THE KOAN SCHOOL |
| TRINITY LEARNING CENTER |
| CONNECTIONS WELLNESS GROUP |
| IMMACULATE CONCEPTION CATHOLIC SCHOOL |
Colleges & Universities
| College | Level |
| University of North Texas | 4 |
| Texas Woman's University | 4 |
| Ogle School Hair Skin Nails-Denton | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of North Texas | 72% | N/A | $11,309 | $57,010 |
| Texas Woman's University | 96% | N/A | $8,640 | $56,544 |
| Ogle School Hair Skin Nails-Denton | N/A | N/A | N/A | $31,055 |
District Summary
| Total Enrollment | 18,622 |
| Total Teachers | 1,426 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 55.8% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.