Demographics & People — Denton, Texas
Population Overview
| Population (Census) | 146,987 |
| Estimated 2026 | ~167,500 |
| Median Age | 31.4 |
| Total Households | 53,983 |
| Family Households | 31,709 |
| Average Household Size | 2.55 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 92,318 |
| Black or African American | 17,189 |
| Asian | 5,752 |
| Hispanic or Latino | 36,954 |
Heritage & Ancestry
| Group | Count |
| Other groups | 52,037 |
| Unclassified or not reported | 35,818 |
| Hispanic: Hispanic or Latino | 34,337 |
| Hispanic: Mexican | 26,827 |
| German | 16,984 |
| English | 15,391 |
| Irish | 12,602 |
| American | 4,940 |
| European | 3,794 |
| Italian | 3,651 |
Language
| English Only | 108,633 |
| Spanish | 22,399 |
| Population 5+ | 139,369 |
Veterans
| Veterans | 6,979 |
| Population 18+ | 115,893 |
Commuting
| Mean Commute Time | 23.7 minutes |
| Work from Home | 14.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Denton, Texas.