Healthcare & Safety — Hideaway, Texas
Hospitals
| Hospital | Rating | Emergency |
| HEREFORD REGIONAL MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.436% |
| Adult Smoking | 0.206% |
| Uninsured | 0.2272640852% |
| Physical Inactivity | 0.407% |
| Excessive Drinking | 0.1786172995% |
| Poor Health | 0.349% |
| Children Poverty | 0.223% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | TERRELL POLICE DEPARTMENT | N/A mi |
| Police | TERRELL INDEPENDENT SCHOOL DISTRICT POLICE DEPARTMENT | N/A mi |
| Police | KAUFMAN POLICE DEPARTMENT | N/A mi |
| Fire | Terrell Fire Department Station 2 | N/A mi |
| Fire | Kaufman County Emergency Services Unit | N/A mi |
| Fire | Terrell Fire Department Station 1 | N/A mi |
| EMS | TERRELL SOUTH EAST TEXAS MEDICAL CENTER EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | KAUFMAN COUNTY EMERGENCY SERVICES UNIT | N/A mi |
| EMS | TERRELL NORTH EAST TEXAS MEDICAL CENTER EMERGENCY MEDICAL SERVICES | N/A mi |
VA Medical Facilities
- Dallas County Vet Center (19.2 mi)
- Dallas VA Medical Center (29.1 mi)
- 3B RCS South Central Regional Office (29.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 2 |
| Fatalities | 2 |
| Fatality Rate (per 100K) | 10.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 50.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 12.72 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.