Demographics & People — Hideaway, Texas
Population Overview
| Population (Census) | 3,259 |
| Estimated 2026 | ~3,400 |
| Median Age | 57.0 |
| Total Households | 1,450 |
| Family Households | 1,149 |
| Average Household Size | 2.25 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,219 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 284 |
Heritage & Ancestry
| Group | Count |
| Other groups | 847 |
| English | 587 |
| Unclassified or not reported | 570 |
| American | 438 |
| German | 379 |
| Hispanic: Hispanic or Latino | 322 |
| Scottish | 279 |
| Irish | 254 |
| Hispanic: Mexican | 193 |
| Hispanic: South American | 129 |
Language
| English Only | 2,939 |
| Spanish | 189 |
| Population 5+ | 3,136 |
Veterans
| Veterans | 220 |
| Population 18+ | 2,836 |
Commuting
| Mean Commute Time | 39.3 minutes |
| Work from Home | 26.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hideaway, Texas.