Schools & Education — Schertz, Texas
Education Attainment (Adults 25+)
| High School Diploma | 5017% |
| Bachelor's Degree | 7371% |
| Master's Degree | 3428% |
| Doctorate | 559% |
Public Schools (12)
| School | Grades | Enrollment |
| FOUNDERS CLASSICAL ACADEMY OF SCHERTZ | 0-12 | 816 |
| SST SCHERTZ | -1-6 | 383 |
| ROSE GARDEN EL | -1-4 | 902 |
| RAY D CORBETT J H | 7-8 | 1,188 |
| SAMUEL CLEMENS H S | 9-12 | 2,544 |
| SCHERTZ EL | -1-4 | 671 |
| LAURA INGALLS WILDER INT | 5-6 | 734 |
| GREEN VALLEY EL | -1-4 | 587 |
| NORMA J PASCHAL EL | -1-4 | 604 |
| JOHN A SIPPEL EL | -1-4 | 743 |
| JJAEP | None-None | 0 |
| ALLISON L STEELE E L C | 9-12 | 121 |
Private Schools (1)
| School |
| PINNACLE MONTESSORI OF SCHERTZ |
Nearest College
Northeast Lakeview College (4.1 miles)
District Summary
| Total Enrollment | 9,293 |
| Total Teachers | 595 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 38.5% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.